Sparco Size | Size | Chest | Waist | Hips | Height | Weight |
46 | | 88-92 | 76-79 | 89-92 | 164-170 | 56-60 |
48 | XS | 92-96 | 80-84 | 93-96 | 170-176 | 61-66 |
50 | S | 96-100 | 85-88 | 97-100 | 170-176 | 67-72 |
52 | S | 100-104 | 89-92 | 101-104 | 176-182 | 73-78 |
54 | M | 104-108 | 93-96 | 105-108 | 176-182 | 79-84 |
56 | L | 108-112 | 97-100 | 109-112 | 182-188 | 85-90 |
58 | L | 112-116 | 101-105 | 112-118 | 182-188 | 91-96 |
60 | XL | 116-120 | 106-110 | 118-122 | 188-194 | 97-102 |
62 | | 120-124 | 111-114 | 123-126 | 188-194 | 103-108 |
64 | | 124-128 | 115-119 | 127-130 | 194-200 | 109-114 |
66 | | 128-132 | 120-123 | 131-134 | 200-206 | 115-120 |
(Dimensions in CM's, weight in KG's)
SUIT SIZING HELP
Race suits that are sized S, M, L or XL fall into the striped bands in this chart. If ANY of the sizes you come up with when measuring parts of your body are on the limit of or go over the size range you need to move into the row below. So even if all your sizes fall in the size 56 row, except for one, you need to move into the next suit size to ensure the correct levels of comfort and to avoid having any restricted movement.
All measurements should be taken on your actual body and measured with a fabric tape. Record the actual measurement, don't add any girth for comfort, Sparco have allowed for this in their size chart. Remember not to assume your trouser size is your waistline size, the waistline needs to be the largest circumference around your middle, similarly, the chest needs to be the largest circumference around your chest or the largest breast circumference for ladies.
NOTE:
Please be aware that Sparco suits are not the same as other brands, You NEED to take measurements of your body as stated above and compare with the Sparco size chart above. DO NOT assume that because your last suit for example, was a size 56 from Alpinestars, that you will be a size 56 from Sparco, this WILL NOT be the case...